DYM 2025 Finals
Final U14 Mixed
| Nr | Name | CTY | G1 | G2 | G3 | Bonus | Total | G1 | G2 | Bonus | Total | Ave scratch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tobe Vermonden | ![]() | 277 | 214 | 237 | 728 | 257 | 207 | 464 | 238,40 | ||
| 2 | Mikhail Mallia | ![]() | 223 | 183 | 217 | 623 | 142 | 192 | 334 | 191,40 | ||
| 3 | Marie Reusens | ![]() | 198 | 171 | 209 | 24 | 602 | 192,67 | ||||
| 4 | Stef Veerman | ![]() | 196 | 180 | 376 | 188,00 | ||||||
| 5 | Valdemar Lutz Möller | ![]() | 176 | 176 | 176,00 |
Final U18 Boys
| Nr | Name | CTY | G1 | G2 | G3 | Bonus | Total | G1 | G2 | Bonus | Total | Ave scratch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Lund Hedegaard | ![]() | 211 | 257 | 199 | 667 | 202 | 255 | 457 | 224,80 | ||
| 2 | Thomas Laymet-Carre | ![]() | 244 | 212 | 212 | 668 | 212 | 239 | 451 | 223,80 | ||
| 3 | Oliver Klujeff | ![]() | 195 | 223 | 162 | 580 | 193,33 | |||||
| 4 | Lasse Thomsen | ![]() | 245 | 157 | 402 | 201,00 | ||||||
| 5 | Oscar Porskrog | ![]() | 171 | 171 | 171,00 |
Final U18 Girls
| Nr | Name | CTY | G1 | G2 | G3 | Bonus | Total | G1 | G2 | Bonus | Total | Ave scratch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon Clement | ![]() | 225 | 205 | 215 | 645 | 197 | 208 | 405 | 210,00 | ||
| 2 | Veerle Tribulet | ![]() | 212 | 181 | 173 | 566 | 167 | 182 | 349 | 183,00 | ||
| 3 | Anna Lawlor | ![]() | 196 | 178 | 190 | 564 | 188,00 | |||||
| 4 | Ilena Brams | ![]() | 191 | 162 | 353 | 176,50 | ||||||
| 5 | Laura Thomsen | ![]() | 159 | 159 | 159,00 |
Final U25 Mixed
| Nr | Name | CTY | G1 | G2 | G3 | Bonus | Total | G1 | G2 | Bonus | Total | Ave scratch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corentin Crouzat | ![]() | 244 | 219 | 232 | 695 | 256 | 231 | 487 | 236,40 | ||
| 2 | Oedo Wijma | ![]() | 224 | 277 | 237 | 738 | 201 | 225 | 426 | 232,80 | ||
| 3 | Floris Dollevoet | ![]() | 236 | 223 | 206 | 665 | 221,67 | |||||
| 4 | Nick Schokker | ![]() | 210 | 201 | 411 | 205,50 | ||||||
| 5 | Anna Petáková | ![]() | 155 | 12 | 167 | 155,00 |







